Table 1. Summary of Aircraft Departures and Enplaned Passengers, Freight, and Mail by Carrier Group, Air Carrier, and Type of Service: 2018 (Major carriers)

Carrier Group By Air Carrier Aircraft Departures Enplaned Revenue Tons
Service Total Performed Scheduled Enplaned Passengers Freight Mail
Alaska Airlines Inc. Scheduled 258103 257291 32508114 58680.29 24035.51
Nonscheduled 462 0 36458 1.45 0.00
All Services 258565 257291 32544572 58681.74 24035.51
Allegiant Air Scheduled 95948 95948 13703343 0.00 0.00
Nonscheduled 1141 0 120219 0.00 0.00
All Services 97089 95948 13823562 0.00 0.00
American Airlines Inc. Scheduled 1000965 1016628 133808532 321566.39 115678.76
Nonscheduled 392 0 47028 0.00 0.00
All Services 1001357 1016628 133855560 321566.39 115678.76
Atlas Air Inc. Nonscheduled 31521 0 107137 1299077.32 0.00
Delta Air Lines Inc. Scheduled 1021866 1023306 139088518 242126.24 113471.95
Nonscheduled 5922 0 222838 0.00 0.00
All Services 1027788 1023306 139311356 242126.24 113471.95
Envoy Air Scheduled 299391 310503 13051779 459.17 4.17
Nonscheduled 75 0 2553 0.00 0.00
All Services 299466 310503 13054332 459.17 4.17
Expressjet Airlines Inc. Scheduled 210233 216258 8843187 0.09 0.00
Federal Express Corporation Scheduled 284700 284696 0 6226521.97 345.05
Nonscheduled 273 0 0 708.42 0.00
All Services 284973 284696 0 6227230.39 345.05
Frontier Airlines Inc. Scheduled 120056 120056 19051029 0.00 0.00
Hawaiian Airlines Inc. Scheduled 86818 87631 10963542 81111.50 865.15
Nonscheduled 43 0 6495 259.34 0.00
All Services 86861 87631 10970037 81370.84 865.15
Jetblue Airways Scheduled 333588 339038 38082124 0.00 0.00
Nonscheduled 11 0 306 0.00 0.00
All Services 333599 339038 38082430 0.00 0.00
Polar Air Cargo Airways Nonscheduled 3589 0 0 329743.06 0.00
Skywest Airlines Inc. Scheduled 784769 796572 38193297 0.00 0.00
Southwest Airlines Co. Scheduled 1355817 1371799 161347006 127326.32 0.00
Nonscheduled 745 0 78400 0.00 0.00
All Services 1356562 1371799 161425406 127326.32 0.00
Spirit Air Lines Scheduled 182960 182562 27482469 0.00 0.00
United Air Lines Inc. Scheduled 701636 704487 99567807 301406.62 134480.29
Nonscheduled 1066 0 125220 4508.23 0.00
All Services 702702 704487 99693027 305914.85 134480.29
United Parcel Service Scheduled 130033 130033 0 3642975.46 142815.14
Nonscheduled 69 0 0 1461.19 0.00
All Services 130102 130033 0 3644436.65 142815.14
Virgin America Scheduled 17501 17935 2029782 0.00 0.00
Total 6929693 6954743 738467183 12637933.06 531696.02

TABLE 1. Summary of Aircraft Departures and Enplaned Passengers, Freight, and Mail by Carrier Group, Air Carrier, and Type of Service: 2018 ( National carriers )

Carrier Group By Air Carrier Aircraft Departures Enplaned Revenue Tons
Service Total Performed Scheduled Enplaned Passengers Freight Mail
Abx Air Inc Scheduled 13048 13033 0 345103.99 0.00
Nonscheduled 363 0 0 5582.81 0.00
All Services 13411 13033 0 350686.80 0.00
Air Transport International Nonscheduled 14166 0 6785 321092.72 0.00
Amerijet International Scheduled 3057 3057 0 97360.00 476.39
Compass Airlines Scheduled 101678 101982 6111481 0.20 5.17
Endeavor Air Inc. Scheduled 247978 253769 13297647 6.18 0.02
Nonscheduled 10 0 241 0.00 0.00
All Services 247988 253769 13297888 6.18 0.02
Gojet Airlines Llc Dba United Express Scheduled 90524 90524 91583 91583 5097769 0.00 0.00
Horizon Air Scheduled 117531 119518 6884688 1957.23 531.34
Nonscheduled 20 0 1402 0.72 0.00
All Services 117551 119518 6886090 1957.95 531.34
Kalitta Air Llc Nonscheduled 8326 0 0 414950.23 12490.61
Mesa Airlines Inc. Scheduled 222210 225652 13590609 127.59 55.56
Miami Air International Nonscheduled 2615 0 128158 0.00 0.00
Omni Air International Llc Nonscheduled 2606 0 310396 687.52 0.00
Psa Airlines Inc. Scheduled 268641 280563 13521939 1010.15 141.63
Republic Airline Scheduled 315679 324572 18118884 0.00 0.00
Southern Air Inc. Nonscheduled 2304 0 0 47931.70 0.00
Sun Country Airlines D/B/A Mn Airlines Scheduled 18108 18103 2286765 1108.55 3516.77
Nonscheduled 4955 0 530978 0.00 0.00
All Services 23063 18103 2817743 1108.55 3516.77
Usa Jet Airlines Inc. Nonscheduled 3464 0 0 4759.22 0.00
Total 1437283 1431832 79887742 1241678.81 17217.49

TABLE 1. Summary of Aircraft Departures and Enplaned Passengers, Freight, and Mail by Carrier Group, Air Carrier, and Type of Service: 2018 ( Large regional carriers )

Carrier Group By Air Carrier Aircraft Departures Enplaned Revenue Tons
Service Total Performed Scheduled Enplaned Passengers Freight Mail
Aloha Air Cargo Scheduled 8179 9267 0 32217.93 14475.77
Asia Pacific Nonscheduled 625 0 0 2779.42 3675.55
Avjet Corporation Nonscheduled 1348 0 3616 0.00 0.00
Caribean Sun Airlines, Inc Dba World Atlantic Airlines Nonscheduled 2524 0 73416 0.00 0.00
Eastern Airlines Fka Dynamic Airways Llc Nonscheduled 885 0 108306 65.32 0.00
Elite Airways Llc Scheduled 1607 1607 45379 0.00 0.00
Gulf And Caribbean Cargo Nonscheduled 2983 0 0 10452.17 0.00
Jet Aviation Flight Services Inc Nonscheduled 3736 0 11099 0.00 0.00
Kalitta Charters Ii Nonscheduled 2812 0 0 23355.81 0.00
Lynden Air Cargo Airlines Scheduled 1121 1121 0 3726.08 7366.57
Nonscheduled 1392 0 0 15944.62 21.92
All Services 2513 1121 0 19670.70 7388.49
National Air Cargo Group Inc Dba National Airlines Scheduled 72 0 8146 0.00 0.00
Nonscheduled 507 0 12862 4773.02 0.00
All Services 579 0 21008 4773.02 0.00
Northern Air Cargo Inc. Scheduled 3803 0 0 12184.76 14304.41
Nonscheduled 1883 0 0 28209.29 25.68
All Services 5686 0 0 40394.05 14330.09
Sky Lease Cargo Scheduled 664 674 0 39237.08 0.00
Nonscheduled 400 30 0 11947.00 0.00
All Services 1064 704 0 51184.08 0.00
Swift Air Llc Dba Eastern Air Lines Dba Eastern Nonscheduled 5128 0 353782 771.25 0.00
Tatonduk Outfitters Limited Dba Everts Air Alaska And Everts Air Cargo Scheduled 4952 0 2105 10612.18 16786.92
Nonscheduled 1441 0 1459 2630.68 12.39
All Services 6393 0 3564 13242.86 16799.31
Western Global Nonscheduled 4105 0 0 172371.53 0.00
Xtra Airways Nonscheduled 792 0 66715 0.00 0.00
Total 50959 12699 686885 371278.14 56669.21

TABLE 1. Summary of Aircraft Departures and Enplaned Passengers, Freight, and Mail by Carrier Group, Air Carrier, and Type of Service: 2018 ( Medium regional carriers )

Carrier Group By Air Carrier Aircraft Departures Enplaned Revenue Tons
Service Total Performed Scheduled Enplaned Passengers Freight Mail
Ameristar Air Cargo Nonscheduled 1085 0 6266 822.09 0.00
Kaiserair, Inc. Nonscheduled 322 0 13213 0.00 0.00
Polaris Aviation Solutions, Llc Nonscheduled 8 0 0 24 0.00 0.00
Prescott Support Company, Inc. Nonscheduled 36 0 0 41.03 0.00
Rhoades Aviation Dba Transair Nonscheduled 4763 0 0 32142.46 0.00
Sierra Pacific Airlines Nonscheduled 972 0 26502 0.00 0.00
Total 7186 0 46005 33005.58 0.00

TABLE 1. Summary of Aircraft Departures and Enplaned Passengers, Freight, and Mail by Carrier Group, Air Carrier, and Type of Service: 2018 ( Small certificated carriers )

Carrier Group By Air Carrier Aircraft Departures Enplaned Revenue Tons
Service Total Performed Scheduled Enplaned Scheduled Passengers Freight Mail
40Mile Air Scheduled 402 0 0 382 16.64 6.02
Nonscheduled 61 0 0 87 5.29 0.00
All Services 463 0 0 469 21.93 6.02
Aerodynamics Inc Dba Skyvalue Dba Skyvalue Airways Scheduled 1810 1810 48899 0.58 0.00
Nonscheduled 360 0 0 8163 0.00 0.00
All Services 2170 1810 1810 57062 0.58 0.00
Air Excursions Llc Scheduled 2475 0 0 8493 153.02 77.15
Air Wisconsin Airlines Corp Scheduled 98299 101611 101611 3851917 5.68 0.73
Alaska Central Express Scheduled 12363 0 0 0 4959.91 5780.11
Nonscheduled 864 0 0 5238 207.41 12.07
All Services 13227 0 0 5238 5167.32 5792.18
Bering Air Inc. Scheduled 25987 0 0 71478 761.59 3272.92
Nonscheduled 5352 0 0 17099 184.69 0.00
All Services 31339 0 0 88577 946.28 3272.92
Bidzy Ta Hot Aana, Inc Dba Tanana Air Service Scheduled 3557 0 4603 49.24 475.09
Nonscheduled 99 0 0 204 1.02 0.00
All Services 3656 0 0 4807 50.26 475.09
Corvus Airlines, Inc Dba Era Aviation, Dba Ravn Alaska Scheduled 20177 0 396905 5226.07 908.19
Nonscheduled 1127 0 0 10423 190.38 0.02
All Services 21304 0 0 407328 5416.45 908.21
Empire Airlines Inc. Scheduled 22049 16408 16408 156543 20831.47 0.00
Nonscheduled 58 0 0 2268 0.00 0.00
All Services 22107 16408 16408 158811 20831.47 0.00
Grant Aviation Scheduled 45055 0 0 108898 517.74 3413.06
Nonscheduled 2964 0 0 3199 20.33 3.44
All Services 48019 0 0 112097 538.07 3416.50
Hageland Aviation Service Scheduled 89832 0 0 223969 2051.04 14079.14
Nonscheduled 8112 0 0 19956 44.98 8.15
All Services 97944 0 0 243925 2096.02 14087.29
Iliamna Air Taxi Scheduled 3478 0 9680 223.75 194.41
Nonscheduled 2020 0 3762 13.18 0.00
All Services 5498 0 13442 236.93 194.41
Island Air Service Scheduled 7042 0 13314 247.39 131.20
Nonscheduled 3026 0 4756 95.21 2.45
All Services 10068 0 18070 342.60 133.65
Kalinin Aviation Llc Dba Alaska Seaplanes Scheduled 19719 0 0 64794 1243.81 766.06
Nonscheduled 1558 0 3016 0.00 0.00
All Services 21277 0 67810 1243.81 766.06
Katmai Air Scheduled 2233 0 11734 27.72 0.00
Nonscheduled 625 0 3225 41.95 0.00
All Services 2858 0 14959 69.67 0.00
Maritime Helicopters, Inc. Scheduled 905 0 1750 38.18 0.00
Nonscheduled 626 0 899 49.85 0.00
All Services 1531 0 2649 88.03 0.00
Mokulele Flight Services, Inc. Scheduled 42226 43502 258673 0.00 0.00
Pacific Airways, Inc. Scheduled 6022 0 11437 71.52 82.41
Nonscheduled 704 0 2087 1.50 0.81
All Services 6726 0 13524 73.02 83.22
Paklook Air, Inc Dba Airlift Alaska Dba Yute Commuter Service Scheduled 10978 0 14669 186.49 382.72
Nonscheduled 3792 0 4699 56.16 26.45
All Services 14770 0 19368 242.65 409.17
Peninsula Airways Inc. Scheduled 8635 0 172163 178.89 917.35
Nonscheduled 49 0 746 0.02 0.00
All Services 8684 0 172909 178.91 917.35
Pm Air, Llc Nonscheduled 3520 0 27496 0.00 0.00
Ryan Air F/K/A Arctic Transportation Scheduled 1485 0 863 3838.62 4981.00
Nonscheduled 733 0 1155 29.84 3.34
All Services 15584 0 2018 3868.46 4984.34
Scott Air Llc Dba Island Air Express Scheduled 5432 0 25121 74.47 328.28
Nonscheduled 175 0 644 1.64 0.00
All Services 5607 0 25765 76.11 328.28
Smokey Bay Air Inc. Scheduled 10297 0 16534 3.19 48.84
Nonscheduled 2020 0 4380 0.85 29.66
All Services 12317 0 20914 4.04 78.50
Spernak Airways Inc. Scheduled 144 0 74 12.84 5.60
Spernak Airways Inc Nonscheduled 3792 0 5852 373.25 16.37
All Services 3936 0 5926 386.09 21.97
Trans States Airlines Scheduled 83187 86167 3341470 0.00 0.00
Nonscheduled 222 0 7072 0.00 0.00
All Services 83409 86167 3348542 0.00 0.00
Venture Travel Llc D/B/A Taquan Air Service Scheduled 7093 0 24814 226.99 232.90
Nonscheduled 287 0 501 0.00 0.00
All Services 7380 0 25315 226.99 232.90
Warbelow Scheduled 4156 0 8223 195.06 114.82
Nonscheduled 3515 0 15368 13.89 0.00
All Services 7671 0 23591 208.95 114.82
Wright Air Service Scheduled 13939 0 48473 1070.41 881.70
Nonscheduled 1518 0 2761 101.03 2.04
All Services 15457 0 51234 1171.44 883.74
Total 609522 249498 9050929 43644.78 37184.50

TABLE 1. Summary of Aircraft Departures and Enplaned Passengers, Freight, and Mail by Carrier Group, Air Carrier, and Type of Service: 2018 ( Commuters carriers )

Carrier Group By Air Carrier Aircraft Departures Enplaned Revenue Tons
Service Total Performed Scheduled Scheduled Passengers Enplaned Passengers Freight Mail
Advanced Air, Llc Scheduled 1334 1334 5642 0.00 0.00
Nonscheduled 217 0 904 0.00 0.00
All Services 1551 1334 6546 0.00 0.00
Air Charter, Inc D/B/A Air Flamenco Scheduled 977 1824 4782 1.32 0.00
Nonscheduled 2619 0 1103 865.01 455.21
All Services 3596 1824 5885 866.33 455.21
Air Sunshine Inc. Scheduled 2254 2254 7717 0.00 0.00
Bemidji Airlines Scheduled 580 580 0 219.36 0.00
Boutique Air Scheduled 33757 35903 172459 0.00 0.00
Cape Air Scheduled 97802 186400 532834 0.00 403.29
Cfm Inc D/B/A Contour Airlines Dba One Jet Shuttle Scheduled 1955 0 17437 0.00 0.00
Nonscheduled 10371 0 100941 0.76 0.00
All Services 12326 0 118378 0.76 0.00
City Wings Inc Dba Seaflight Scheduled 3250 3250 21980 0.00 0.00
Commutair Aka Champlain Enterprises Inc Scheduled 46173 48558 1863557 0.00 0.00
Delux Public Charter Llc Scheduled 4121 4181 73522 0.00 0.00
Friday Harbor Seaplanes Scheduled 686 792 2559 0.00 0.00
Gem Air Llc Scheduled 296 288 441 0.20 0.00
Grand Canyon Airlines, Inc. Dba Grand Canyon Airlines Dba Scenic Airlines Scheduled 160 128 1075 0.00 0.00
Nonscheduled 20109 0 217274 0.00 0.00
All Services 20269 128 218349 0.00 0.00
Grand Canyon Helicopters Scheduled 156 492 0 0.00 0.00
Great Lakes Airlines Scheduled 1244 1385 7306 0.00 0.00
Kenmore Air Harbor Scheduled 13816 13816 53969 33.32 0.00
Nonscheduled 893 0 2189 0.76 0.00
All Services 14709 13816 56158 34.08 0.00
Key Lime Air Corporation Scheduled 2539 2545 41633 0.00 0.00
Makani Kai Air Charters Scheduled 792 777 2730 0.00 0.00
Multiaero, Inc. D/B/A Air Choice One Scheduled 14596 14971 78762 0.00 0.00
New England Airlines Inc. Scheduled 7996 7994 34381 20.92 0.00
Piedmont Airlines Scheduled 95303 101788 3633821 252.12 23.79
Rectrix Aviation, Inc. Scheduled 2286 2725 11153 3.37 0.00
Seaborne Virgin Islands, Inc. Scheduled 10778 11223 181403 0.00 0.00
Silver Airways Scheduled 25147 25378 559641 0.00 0.00
Nonscheduled 522 0 7616 0.00 0.00
All Services 25669 25378 567257 0.00 0.00
Star Marianas Air Inc. Scheduled 22276 22276 87228 206.90 0.00
Nonscheduled 5343 0 8947 962.05 0.00
All Services 27619 22276 96175 1168.95 0.00
Sun Air Express Llc Dba Sun Air International Scheduled 29557 32142 96056 0.00 0.00
Tradewind Aviation Scheduled 4445 4445 23357 0.00 0.00
Nonscheduled 3807 0 15407 0.00 0.00
All Services 8252 4445 38764 0.00 0.00
Trans Northern Airways D/B/A Air Unlimited Charter Services Scheduled 556 646 3070 0.00 0.00
Nonscheduled 17 0 15 0.00 0.00
All Services 573 646 3085 0.00 0.00
Tropic Ocean Airways Llc Scheduled 366 366 1392 11.56 0.00
Nonscheduled 422 0 769 4.40 0.00
All Services 788 366 2161 15.96 0.00
Ultimate Jetcharters Llc Dba Ultimate Air Shuttle Nonscheduled 2898 0 55918 0.00 0.00
Via Airlines D/B/A Charter Air Transport Scheduled 4696 5620 49646 0.00 0.00
Nonscheduled 77 0 2150 0.00 0.00
All Services 4773 5620 51796 0.00 0.00
Vieques Air Link Inc. Scheduled 14626 14761 69842 88.64 0.00
Total 491815 548842 8052628 2670.69 882.29
All Carriers 9526458 9197614 836191372 14330211.06 643649.51